नौवहन महानिदेशालय
Directorate General of Shipping
Ministry of Ports, Shipping and Waterways
Government of India
image image

Directorate General of Shipping, GOI, Mumbai

(Finance, Accounts, Audit and Public Procurement Branch)
Budget Utilisation and Expenditure Position of DGS and it’s allied offices for the Financial Year 2024-25 till the end of Financial Year on 31.03.25
(Revenue Expenditure) DGS Shipping & It's allied Offices
Code Description BE 2024-25 RE 2024-25 Expenditure as on Date Percentage of Expenditure for F.Y. 2024-25
1 Salary 255,000,000 255,000,000 205,654,041 80.65%
2 Wages 600,000 600,000 573,803 95.63%
5 Rewards 2,000,000 2,000,000 1,826,221 91.31%
6 Medical Treatment 6,000,000 5,000,000 3,472,585 69.45%
7 Allowances 170,000,000 175,500,000 172,156,329 98.09%
8 Leave Travel Concession 5,000,000 3,200,000 2,661,943 83.19%
09 Training Expenses 1,000,000 1,000,000 980,550 98.06%
11 Domestic Travel Expenses 13,500,000 17,000,000 16,653,598 97.96%
12 Foreign Travel Expenses 12,000,000 12,000,000 11,583,498 96.53%
13 Office Expenses 170,000,000 197,000,000 192,337,270 97.63%
14 Rent, Rates & Taxes for Land & Building 100,000,000 63,000,000 55,105,763 87.47%
16 Printing & Publication 107,500,000 107,500,000 107,219,332 99.74%
18 Rent for others 1,000,000 1,000,000 679,044 67.90%
19 Digital equipment 6,000,000 6,000,000 5,397,267 89.95%
21 Material & Supplies 2,500,000 2,500,000 454,328 18.17%
24 Fuels & Lubricants 450,000 450,000 257,159 57.15%
26 Advertising & Publicity 400,000 2,400,000 2,274,882 94.79%
27 Minor Civil & Electrical works 40,000,000 43,800,000 27,450,384 62.67%
28 Professional Services 794,050,000 794,050,000 792,462,724 99.80%
29 Repair & Maintenance 15,000,000 5,000,000 3,955,505 79.11%
49 Other Revenue Expenditure 1,000,000 1,000,000 874,053 87.41%
Total 1,703,000,000 1,695,000,000 1,604,030,279 94.63%
(Capital Expenditure) DGS Shipping & It's allied Offices
Code Object Head BE 2024-25 RE 2024-25 Expenditure as on Date Percentage of Expenditure for F.Y. 2024-25
52 Machinery & Equipment 1,500,000 1,500,000 1,310,486 87.37%
71 Information, Computer, Telecommunications/ (ICT) equipment 20,000,000 20,000,000 19,978,808 99.89%
72 Buildings & Structures 100,000,000 46,206,000 46,070,510 99.71%
74 Furniture and Fixtures 1,000,000 1,000,000 1,026,163 102.62%
77 Other Fixed Assets 100,000 100,000 91,475 91.48%
60 Other Capital Expenditure 135,000,000 138,094,000 138,094,000 100.00%
73 Infrastructural Assets 169,300,000 169,300,000 169,300,000 100.00%
Total 426,900,000 376,200,000 375,871,442 99.91%
Total (Revenue & Capital) 2,129,900,000 2,071,200,000 1,979,901,721 95.59%
21.00.33 Subsidy (Financial Assistance to all Indian Shipyard 880,000,000 1,380,000,000 1,372,495,799 99.46%