Qualitative Data on Indian Tonnage
The Shipping Development Branch maintains data on vessels registered and deregistered under the Indian flag. This enables the Directorate to track the promotion of Indian tonnage and analyze the impact of various policy initiatives.
The growth of Indian tonnage over the last decade has been consistent, contributing to the country’s economy
Type wise break-up of Indian Flag Vessels
Sr. No. | Type of Vessel | Overseas | Coastal | ||||
---|---|---|---|---|---|---|---|
No of Vessels | G.T. | D.W.T | No of Vessels | G.T. | D.W.T | ||
1 | General Cargo | 58 | 976847 | 1240036 | 101 | 222346 | 313868 |
2 | Bulk Carrier | 102 | 3197359 | 4925147 | 24 | 353761 | 607918 |
3 | Oil Tanker | 135 | 6163933 | 10832126 | 28 | 287614 | 488680 |
4 | Passenger Vessels | 7 | 30017 | 5741 | 110 | 116732 | 24431 |
5 | Chemical Tanker | 5 | 104083 | 163586 | 0 | 0 | 0 |
6 | Gas Carrier | 28 | 1156330 | 1326391 | 4 | 9193 | 6781 |
7 | Supply Vessel | 141 | 388755 | 365328 | 544 | 396728 | 253791.4 |
8 | Dredger | 10 | 62764 | 74507 | 32 | 147344 | 102276 |
9 | Other Vessels | 6 | 9775 | 10663 | 209 | 136551 | 153569.8 |
Total | 492 | 12089863 | 18943525 | 1052 | 1670269 | 1951315.2 |
GT Wise break-up of Indian Flag Vessel
Criteria | Overseas | Coastal | ||||
---|---|---|---|---|---|---|
No. of Vessel | Total GT | Total DWT | No. of Vessel | Total GT | Total DWT | |
Below 300 GT | 10 | 1773 | 477 | 385 | 54799 | 20492.2 |
300 to 400 GT | 9 | 3289 | 1377 | 110 | 39089 | 12416 |
400 to 500 GT | 24 | 11254 | 5739 | 155 | 72872 | 33729 |
500 to 2000 GT | 67 | 102262 | 105193 | 252 | 319110 | 372395 |
2000 to 5000 GT | 66 | 198341 | 201304 | 93 | 262333 | 198205 |
5000 to 10000 GT | 35 | 237807 | 250075 | 38 | 252592 | 249779 |
10000 to 20000 GT | 30 | 447358 | 590369 | 6 | 76692 | 72579 |
20000 to 50000 GT | 196 | 6692637 | 10043040 | 12 | 427463 | 675086 |
Above 50000 GT | 55 | 4395142 | 7745951 | 1 | 165319 | 316634 |
Total | 492 | 12089863 | 18943525 | 1052 | 1670269 | 1951315.2 |
Company wise break-up of Indian Flag Vessels
Sr. No. | Name of the Company | No. of Vessels | Total GT | Total DWT |
---|---|---|---|---|
1 | A. K. Ship Management & Services | 2 | 600 | 147 |
2 | A.K. Shipping Pvt. Ltd. | 2 | 4920 | 5984 |
3 | Aashi resorts Pvt Ltd | 1 | 451 | 40 |
4 | ABS Marine Services Pvt. Ltd. | 3 | 201 | 0 |
5 | ABYSS OFFSHORE | 1 | 78 | 0 |
6 | Academy of Marine Education & Training | x1 | 16546 | 0 |
7 | ACS Marine Services Pvt. Ltd. | 1 | 38888 | 74005 |
8 | Adani Harbour Services Pvt. Ltd. | 33 | 14490 | 5243 |
9 | Adani Vizhinjam Port Pvt. Ltd. | 4 | 1980 | 1254 |
10 | ADEL SHIPPING & LOGISTICS LTD. | 1 | 486 | 252 |
11 | Adel Shipping Ltd. | 1 | 94 | 14 |
12 | Administration of Union Teritory of Lakshadweep | 25 | 46753 | 11505 |
13 | Adsun Offshore Diving Contractors Pvt. Ltd. | 1 | 1329 | 1545 |
14 | Aero Shipping LLP | 0 | 0 | 0 |
15 | Aero Shipping Services | 0 | 0 | 0 |
16 | Afcons Infrastructure Ltd. | 1 | 130 | 0 |
17 | Affable Fisheries Pvt. Ltd. | 1 | 281 | 0 |
18 | Agasta Marine Infratech Pvt. Ltd. | 1 | 97 | 0 |
19 | Ahilibai Sardesai Mining & Earthmoving | 1 | 2257 | 0 |
20 | Ajwa Logistic Pvt. Ltd. | 3 | 385 | 68 |
21 | Akurathi Sudhakar | 1 | 1119 | 2072 |